Giant pumpkin weigh offs and pumpkin festivals are the last of the great outdoor festivals for the year. The theme is pumpkins, pumpkins and more pumpkins. Fall is in the air. And, for many areas, the snow will soon fall. But for now, it’s great to be outdoors browsing craft booths, sipping on cider, playing pumpkin games watching bands, and many other activities. Most of all, we gawk in awe at the giant pumpkin weigh offs. If you’re lucky, you’ll see a pumpkin weigh in at over a ton!
Here are links to many of the biggest, most organized pumpkin weigh offs and festivities.
Giant pumpkin growers and festival organizers have worked hard. They have moved their giants from their pumpkin patches. Now, the biggest pumpkins ever grown, are on display in one giant pumpkin patch at your local festival. So, make sure to go. And, bring the kids!
Important Note: COVID-19 may cause the cancellation of some festivals again this year. Contact your local site for festival and weigh off dates and times.
State, City: | Site Name: | Location: |
Alaska | ||
Palmer | Alaska’s Midnight Sun Great Pumpkin Weigh-Off | 2075 Glenn Hwy |
Arizona | ||
Carefree | Carefree’s Enchanted Pumpkin Weigh-Off | 101 Easy Street |
Arkansas | ||
Washington | Old Washington Farmer’s Market Watermelon Weigh-Off | Town Hall |
California | ||
Diamond Springs | Constantly Growing Giant Pumpkin Festival | 6200 Enterprise Drive |
Elk Grove | Giant Pumpkin Festival of Elkgrove | Elk Grove Regional Park (9950 Elk Grove-Florin Road) |
Half Moon Bay | Safeway World Championship Pumpkin Weigh-Off | I.D.E.S. Grounds, 735 Main Street, Half Moon Bay, |
Morgan Hill | Uesugi Farms Pumpkin Park | 14485 Monterey Road |
Orange | Irvine Park Railroads Giant Pumpkin Weighoff | Irvine Park, 1 Irvine Park Road |
Rio Linda | Rio Linda Grange Giant Pumpkin Contest | 1315 G. Street |
Santa Rosa | National Heirloom Expo | 1350 Bennet Valley Rd. |
Ukiah | Ukiah Country PumpkinFest & Giant Pumpkin Weighoff | In the parking lot of Ukiah Safeway |
Colorado | ||
Aurora | Nick’s Garden Center & Farm Market | 2001 S. Chambers Road |
Colorado City | Old Colorado City Giant Pumpkin Weigh-Off | Don’s Garden Center |
Fort Collins | Fort Collins Giant Pumpkin Weigh-Off & Jamboree | 2121 East Mulberry |
Littleton | Great Pumpkin Commonwealth, Rocky Mountain Giant Vegetable Growers Weigh-Off! | Jared’s Nursery |
Peyton | Smith Farms Giant Pumpkin Weigh-Off | 8310 Blue Gill Drive |
Connecticut | ||
Durham | Durham Fair Weigh-Off | 24 Town House Road |
Ridgefield | Ridgefield Giant Pumpkin Weigh-off | Ballard Park, 497 Main Street |
South Woodstock | Team Pumpkin Woodstock Fair | 281 Route 169 |
Delaware | ||
Bridgeville | Pumpkin Chunkin Festival (no weigh-of) | Royal Farms, 18657 Sussex Highway |
Hawaii | ||
Kamuela | Big Island Giant Pumpkin Contest | Waimea Towne Market at Parker School 65-1224 Lindsey Road |
Illinois | ||
Minooka | Illinois Giant Pumpkin Growers Association | 4853 US Highway 52 |
Morton | Morton Pumpkin Festival – no Weigh-Off | 415 West Jefferson Street |
Indiana | ||
Fair Oaks | Fair Oaks farm | 856 N 600 E |
Fishers | Wasson Nursery Giant Pumpkin Weigh-Off | 13279 E 126 St |
Indianapolis | Indiana State Fair Giant Pumpkin Weigh-Off | 1202 E 38th St |
Iowa | ||
Anamosa | Ryan Norlin Giant Pumpkin Weigh-Off(GPC) | 600 E. Main St. |
Bloomfield | Bloomfield Giant Pumpkin Bash | Davis County Courthouse Square, 100 Courthouse Street |
Kentucky | ||
Guston | Roberts Family Farms Weighoff | 125 Kennedy Road |
Louisville | Kentucky State Fair Pumpkin and Watermelon Weigh-Off | 937 Phillips Lane |
Maine | ||
Damariscotta | Damariscotta Pumpkinfest | 431 Biscay Road |
Sanford | MePGO Weigh-In | Oscar Emery Drive |
Massachusetts | ||
Topsfield | Topsfield Fair (GPC) | 207 Boston Street, Route 1 north to the Fairgrounds on right. |
Michigan | ||
Dundee | Dundee’s Pumpkin Palooza(GPC) | 350 Monroe Avenue |
Novi | Michigan State Fair Weigh-off | 46100 Grand River Ave |
Sault Ste. Marie | Red Barn Farms Giant Pumpkin Weigh-off | 2664 West 5 Mile Road |
South Lyon | South Lyons Pumpkinfest – lots of pumpkins, no weighoff | Millennium Middle School, corner of Nine Mile Road and Pontiac Trail. |
St. John’s | Great Central Lakes Pumpkin Weigh-off (GPC) | 3131 S. US-27 |
Minnesota | ||
Minnietrista | Gale Woods Farm Weighoff | 7210 County Road 110W |
Stillwater | Stillwater Harvestfest and Giant Pumpkin Weigh-off | 106 Main St S |
Missouri | ||
Republic | Republic Pumpkin Daze(GPC) | N. Main Street Republic, Missouri |
Nebraska | ||
Pawnee | Harvest Bash | Pawnee County Court House, 625-5th Street |
New Hampshire | ||
Deerfield | Deerfield Fair | 34 Stage Road |
Goffstown | NHGPGA State Weigh Off | Goffstown Common, Rt. 114, Main Street |
Laconia | Pumpkin Festival -No weighoff. Every year they seek to break the record for most lit pumpkins. | Downtown Laconia |
Milford | Milford Pumpkin Festival | At the Milford Oval |
New Jersey | ||
Woodstown | South Jersey Pumpkinshow lots of pumpkins, but no weigh-off | Salem County Fairgrounds, 735 Rte. 40 |
New York | ||
Clarence | The Great Pumpkin Farm World Pumpkin Weigh-Off | 11199 Main St. |
Clayton | Pumpkin Chunkin Festival | 517 Riverside Drive |
Oswego | CNY Pumpkinfest – no weigh-off?? | Washington Square Park |
Saratoga Springs | Saratoga Giant Pumpkin Fest | 65 South Broadway, Saratoga Spa State Park |
North Carolina | ||
Raleigh | North Carolina State Fair | 1025 Blue Ridge Road |
Yadkin Valley | Yadkin Valley Giant Pumpkin Weighoff | Main Street, Elkin |
North Dakota | ||
Minot | Berry Acres Giant Pumpkin Weighoff | 4605 County Road 15 W |
Ohio | ||
Barnesville | Barnesville Pumpkin Festival | East Main Street |
Canfield | Ohio Valley Giant Pumpkin Growers (GPC) | 9010 Youngstown-Salem |
Circleville | Circleville Pumpkin Show | At the intersection of Court St. & Main St…….Right smack in the middle of the town. |
Dublin | Oakland Nursery Giant Pumpkin Weigh-Off | 4261 W. Dublin-Granville Road |
Hamilton | SOGPG Weigh-off (GPC) – Operation Pumpkin | Second and High Street |
Oklahoma | ||
Claremore | Oklahoma Giant Pumpkin Growers Weigh-Off | 400 South Veterans Parkway |
Oregon | ||
Gervais | Bauman Farms Giant Pumpkin Weigh-Off | Bauman Farms, 12989 Howell Prairie Rd. |
Tualatin | The Terminator Weigh-Off | 8325 SW Nyberg St |
Pennsylvania | ||
Altoona | PGPA Great Pumpkin Weigh-Off | 2600 Plank Road Commons |
Rhode Island | ||
Warren | Southern New England Giant Pumpkin Weigh-Off | Frerich’s Farm, 43 Kinnicutt Ave. |
South Dakota | ||
Harrisburg | Great South Dakota Weighoff | 27249 SD Highway 115 |
Rapid City | Great Downtown Pumpkin Festival | 526 Main Street |
Tennessee | ||
Allardt | Great Pumpkin Festival & Weigh-Off | 2001 Michigan Avenue |
Knoxville | Tennessee Valley Giant Growing Contest | 3301 E Magnolia Ave |
Utah | ||
Lehi | Thanksgiving Point Weighoff | 3003 N. Thanksgiving Way |
Pleasant Grove | Hee Haw Farms Giant Pumpkin Drop | 150 South 2000 West |
Vermont | ||
Colchester | Vermont Growers Weigh-Off | 277 Lavigne Road |
Virginia | ||
Doswell | State Fair of Virginia | 13191 Dawn Blvd. |
Washington | ||
Seattle | Elysian Great Pumpkin Weighoff | 5510 Airport Way South |
Mount Vernon | Skagit Valley Giant Pumpkin Festival | Christianson’s Nursery, 15806 Best Road |
Puyallup | Washington State Fair | 110 9th Ave SW |
Shoreline | Central Market Giant Pumpkin Weigh-off (GPC) | 15505 Westminster Way N. |
West Virginia | ||
Franklin | Giant Pumpkin Growing Contest | 201 Confederate Road |
Wisconsin | ||
Altoona | River Prairie Ginormous Pumpkin Festival | Prevea Amphitheater |
Cedarburg | Cedarburg Wine and Harvest Festival | W61N526 Washington Avenue |
Green Bay | Green Bay Fall Fest | 200 n. Broadway |
Kenosha | Kenosha Fall Festival | City Hall – 625 52nd St |
Madison | Willy St. Weighoff | 800 Williamson Street |
Mishicot | Mishicot Pumpkin Fest | 150 E. Main St. |
Nekoosa | Nekoosa Giant Pumpkin Festival (GPC) | 916 Prospect Street |
Wyoming | ||
Worland | Wyoming State Championship Weigh Off | 1082 North 10th |
Canada | ||
Bracebridge, ON | Bracecridge Fair | 331 Fraserburg Road |
Edminston, NS | Journee de la citrouille d’Edmundston | 100 Victoria Street |
Erin, ON | Erin Fall Fair Giant Pumpkin Weighoff | The Erin Fairgrounds, 184 Main Street |
Langley, BC | Krause Berry Farm Pumpkin Weighoff | 6179 248th Street |
Millville, NS | Joe King Memorial Giant Pumpkin Weigh-off | 270 Millville Highway |
Neguac, NB | Giant Pumpkin Provincial Festival | Club d’Age d’or Neguac Inc. |
Port Elgin, Ontario | PumpkinFest (GPC) | 539 Goodrich Street |
Roland, Manitoba | Roland Pumpkin Fair (GPC) | At the Roland Arena on South Avenue |
Smoky Lake, AB | Great White North Pumpkin Fair and Weighoff | Smoky Lake, AB. |
Wallaceburg, ON | Wallceburg Kinsmen Giant Pumpkin Weigh-Off | 1416 Dufferin Ave |
Waterville, NS | AVGVG Gigantic Vegetable Weigh Off | Glad Gardens, Hwy #1, Waterville |
Windsor, NS | Great Atlantic Weigh-off (GPC) | Wentworth Road |
Wellington, Ontario | Prince Edward County Pumpkin Growers | 240 Main Street |
Woodbridge, Ontario | Woodbridge Fair International Giant Pumpkin Weigh-off | Porter Ave. |
Question: What takes 11 Certified Public Accountants an entire day to do?
Answer: Count a Guinness world record 30,531 pumpkins! More on this record
Pumpkin Festival The folks in Keene, New Hampshire hold an annual festival. Each year they attempt to break the world record for the most lit pumpkins. as they Here is an interesting held in Keene, New Hampshire. They own the world record for most lit pumpkins.
World Championship Punkin’ Chunkin’ Here is a real novel festival! The Guinness World Book of Records has officially recorded a pumpkin being tossed 5,545.43 feet. That’s over a mile.
Got pumpkin weigh-off or festival information, Please Email Us Today